Specifications list

Specification Value
Show more/less
Date Min price Max price Mean price
01 Mar 2023 20.65 USD 50.95 USD 35.613 USD
02 Mar 2023 20.65 USD 50.95 USD 35.613 USD
03 Mar 2023 20.65 USD 50.95 USD 35.613 USD
04 Mar 2023 20.65 USD 50.95 USD 35.613 USD
05 Mar 2023 20.65 USD 50.95 USD 35.613 USD
06 Mar 2023 20.65 USD 50.95 USD 35.613 USD
07 Mar 2023 20.65 USD 50.95 USD 35.613 USD
08 Mar 2023 20.65 USD 50.95 USD 35.613 USD
09 Mar 2023 20.65 USD 50.95 USD 35.613 USD
10 Mar 2023 20.65 USD 50.95 USD 35.613 USD
11 Mar 2023 20.65 USD 50.95 USD 35.613 USD
12 Mar 2023 20.65 USD 50.95 USD 35.613 USD
13 Mar 2023 20.65 USD 50.95 USD 35.613 USD
14 Mar 2023 20.65 USD 50.95 USD 35.613 USD
15 Mar 2023 20.65 USD 50.95 USD 35.613 USD
16 Mar 2023 20.65 USD 50.95 USD 35.613 USD
17 Mar 2023 20.65 USD 50.95 USD 35.613 USD
18 Mar 2023 20.65 USD 50.95 USD 35.613 USD
19 Mar 2023 20.65 USD 50.95 USD 35.613 USD
20 Mar 2023 20.65 USD 50.95 USD 35.613 USD
21 Mar 2023 20.65 USD 50.95 USD 35.613 USD
22 Mar 2023 20.65 USD 50.95 USD 35.613 USD
23 Mar 2023 20.65 USD 50.95 USD 35.613 USD
24 Mar 2023 20.65 USD 50.95 USD 35.613 USD
25 Mar 2023 20.65 USD 50.95 USD 35.613 USD
26 Mar 2023 20.65 USD 50.95 USD 35.613 USD
27 Mar 2023 20.65 USD 50.95 USD 35.613 USD
28 Mar 2023 20.65 USD 50.95 USD 35.613 USD
29 Mar 2023 20.65 USD 50.95 USD 35.613 USD
30 Mar 2023 20.65 USD 50.95 USD 35.613 USD
31 Mar 2023 20.65 USD 50.95 USD 35.613 USD
01 Apr 2023 20.65 USD 50.95 USD 35.613 USD
02 Apr 2023 20.65 USD 50.95 USD 35.613 USD
03 Apr 2023 20.65 USD 50.95 USD 35.613 USD
04 Apr 2023 20.65 USD 50.95 USD 35.613 USD
05 Apr 2023 20.65 USD 50.95 USD 35.613 USD
06 Apr 2023 20.65 USD 50.95 USD 35.613 USD
07 Apr 2023 20.65 USD 50.95 USD 35.613 USD
08 Apr 2023 20.65 USD 50.95 USD 35.613 USD
09 Apr 2023 20.65 USD 50.95 USD 35.613 USD
10 Apr 2023 20.65 USD 50.95 USD 35.613 USD
11 Apr 2023 20.65 USD 50.95 USD 35.613 USD
12 Apr 2023 20.65 USD 50.95 USD 35.613 USD
13 Apr 2023 20.65 USD 50.95 USD 35.613 USD
14 Apr 2023 20.65 USD 50.95 USD 35.613 USD
15 Apr 2023 20.65 USD 50.95 USD 35.613 USD
16 Apr 2023 20.65 USD 50.95 USD 35.613 USD
17 Apr 2023 20.65 USD 50.95 USD 35.613 USD
18 Apr 2023 20.65 USD 50.95 USD 35.613 USD
19 Apr 2023 20.65 USD 50.95 USD 35.613 USD
20 Apr 2023 20.65 USD 50.95 USD 35.613 USD
21 Apr 2023 20.65 USD 50.95 USD 35.613 USD
22 Apr 2023 20.65 USD 50.95 USD 35.613 USD
23 Apr 2023 20.65 USD 50.95 USD 35.613 USD
24 Apr 2023 20.65 USD 50.95 USD 35.613 USD
25 Apr 2023 20.65 USD 50.95 USD 35.613 USD
26 Apr 2023 20.65 USD 50.95 USD 35.613 USD
27 Apr 2023 20.65 USD 50.95 USD 35.613 USD
28 Apr 2023 20.65 USD 50.95 USD 35.613 USD
29 Apr 2023 20.65 USD 50.95 USD 35.613 USD
30 Apr 2023 20.65 USD 50.95 USD 35.613 USD
01 May 2023 20.65 USD 50.95 USD 35.613 USD
02 May 2023 20.65 USD 50.95 USD 35.613 USD
03 May 2023 20.65 USD 50.95 USD 35.613 USD
Title Shop Min price Max price  
PLA Filament 3D4Makers.com USD 20.65 USD 50.95 Buy