Specifications list

Specification Value
Show more/less
Date Min price Max price Mean price
01 Mar 2023 2,599 USD 2,949 USD 2,706.692 USD
02 Mar 2023 2,599 USD 2,949 USD 2,715.667 USD
04 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
05 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
06 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
07 Mar 2023 2,599 USD 2,949 USD 2,711 USD
08 Mar 2023 2,599 USD 2,949 USD 2,715.667 USD
09 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
11 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
12 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
13 Mar 2023 2,599 USD 2,949 USD 2,715.667 USD
14 Mar 2023 2,599 USD 2,949 USD 2,713.545 USD
15 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
16 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
17 Mar 2023 2,599 USD 2,949 USD 2,715.667 USD
18 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
19 Mar 2023 2,599 USD 2,949 USD 2,713.545 USD
20 Mar 2023 2,599 USD 2,599 USD 2,599 USD
21 Mar 2023 2,599 USD 2,949 USD 2,713.545 USD
22 Mar 2023 2,599 USD 2,949 USD 2,720.154 USD
23 Mar 2023 2,599 USD 2,599 USD 2,599 USD
24 Mar 2023 2,599 USD 2,949 USD 2,715.667 USD
25 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
26 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
28 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
29 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
30 Mar 2023 2,599 USD 2,949 USD 2,711.5 USD
31 Mar 2023 2,599 USD 2,599 USD 2,599 USD
01 Apr 2023 2,599 USD 2,949 USD 2,702.704 USD
02 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
03 Apr 2023 2,599 USD 2,599 USD 2,599 USD
04 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
05 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
06 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
08 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
09 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
11 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
12 Apr 2023 2,599 USD 2,949 USD 2,715.667 USD
13 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
15 Apr 2023 2,599 USD 2,949 USD 2,715.667 USD
16 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
17 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
18 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
19 Apr 2023 2,599 USD 2,949 USD 2,713.545 USD
20 Apr 2023 2,599 USD 2,949 USD 2,704 USD
21 Apr 2023 2,599 USD 2,949 USD 2,720.154 USD
22 Apr 2023 2,599 USD 2,949 USD 2,713.545 USD
23 Apr 2023 2,599 USD 2,949 USD 2,752.659 USD
24 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
25 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
26 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
27 Apr 2023 2,599 USD 2,949 USD 2,637.889 USD
28 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
29 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
30 Apr 2023 2,599 USD 2,949 USD 2,711.5 USD
01 May 2023 2,599 USD 2,949 USD 2,711.5 USD
02 May 2023 2,599 USD 2,949 USD 2,711.5 USD
03 May 2023 2,599 USD 2,599 USD 2,599 USD
Title Shop Min price Max price  
CraftBot FLOW - Single Extruder - 300x200x250mm Project 3D Printers USD 2,599 USD 2,599 Buy
Craftbot Flow PrintLab EDU Bundle Project 3D Printers USD 2,949 USD 2,949 Buy