Specifications list

Specification Value
Show more/less
Date Min price Max price Mean price
28 Feb 2023 24.99 USD 30.99 USD 26.522 USD
02 Mar 2023 24.99 USD 30.99 USD 26.323 USD
03 Mar 2023 24.99 USD 30.99 USD 26.323 USD
05 Mar 2023 24.99 USD 30.99 USD 26.133 USD
06 Mar 2023 24.99 USD 30.99 USD 26.323 USD
07 Mar 2023 24.99 USD 30.99 USD 26.106 USD
08 Mar 2023 24.99 USD 30.99 USD 25.868 USD
09 Mar 2023 24.99 USD 30.99 USD 25.913 USD
10 Mar 2023 24.99 USD 30.99 USD 25.913 USD
12 Mar 2023 24.99 USD 30.99 USD 26.019 USD
13 Mar 2023 24.99 USD 30.99 USD 26.019 USD
14 Mar 2023 24.99 USD 30.99 USD 26.019 USD
15 Mar 2023 24.99 USD 30.99 USD 25.963 USD
16 Mar 2023 24.99 USD 30.99 USD 25.963 USD
17 Mar 2023 24.99 USD 30.99 USD 26.019 USD
18 Mar 2023 24.99 USD 30.99 USD 26.019 USD
19 Mar 2023 24.99 USD 30.99 USD 25.963 USD
20 Mar 2023 24.99 USD 30.99 USD 25.896 USD
22 Mar 2023 24.99 USD 30.99 USD 26.276 USD
23 Mar 2023 24.99 USD 30.99 USD 26.276 USD
25 Mar 2023 24.99 USD 30.99 USD 26.438 USD
26 Mar 2023 24.99 USD 30.99 USD 26.438 USD
27 Mar 2023 24.99 USD 30.99 USD 26.438 USD
29 Mar 2023 24.99 USD 30.99 USD 26.585 USD
30 Mar 2023 24.99 USD 30.99 USD 26.411 USD
31 Mar 2023 24.99 USD 30.99 USD 26.34 USD
02 Apr 2023 24.99 USD 30.99 USD 26.291 USD
03 Apr 2023 24.99 USD 30.99 USD 26.291 USD
05 Apr 2023 24.99 USD 30.99 USD 26.34 USD
06 Apr 2023 24.99 USD 30.99 USD 26.357 USD
07 Apr 2023 24.99 USD 30.99 USD 26.095 USD
09 Apr 2023 24.99 USD 30.99 USD 26.095 USD
10 Apr 2023 24.99 USD 30.99 USD 26.095 USD
12 Apr 2023 24.99 USD 30.99 USD 26.157 USD
13 Apr 2023 24.99 USD 30.99 USD 26.39 USD
14 Apr 2023 24.99 USD 30.99 USD 26.157 USD
16 Apr 2023 24.99 USD 30.99 USD 26.123 USD
17 Apr 2023 24.99 USD 30.99 USD 26.276 USD
18 Apr 2023 24.99 USD 30.99 USD 26.075 USD
19 Apr 2023 24.99 USD 30.99 USD 26.075 USD
20 Apr 2023 24.99 USD 30.99 USD 26.141 USD
21 Apr 2023 24.99 USD 30.99 USD 25.967 USD
22 Apr 2023 24.99 USD 30.99 USD 26.002 USD
23 Apr 2023 24.99 USD 30.99 USD 26.053 USD
24 Apr 2023 24.99 USD 30.99 USD 26.053 USD
25 Apr 2023 24.99 USD 30.99 USD 26.053 USD
26 Apr 2023 24.99 USD 30.99 USD 26.053 USD
27 Apr 2023 24.99 USD 30.99 USD 26.125 USD
28 Apr 2023 24.99 USD 30.99 USD 26.11 USD
29 Apr 2023 24.99 USD 30.99 USD 26.11 USD
30 Apr 2023 24.99 USD 30.99 USD 26.11 USD
01 May 2023 24.99 USD 30.99 USD 26.11 USD
02 May 2023 24.99 USD 30.99 USD 26.11 USD
03 May 2023 24.99 USD 30.99 USD 26.11 USD
12 May 2023 24.99 USD 30.99 USD 26.294 USD
Title Shop Min price Max price  
NEON GREEN PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
YELLOW PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
GRAY PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
WHITE PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
LIGHT BLUE PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
PINK PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
SILVER PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
STONE GRANITE PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 30.99 USD 30.99 Buy
GREEN PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
COPPER PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
BROWN PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
ORANGE PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
STONE BRICK RED PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 30.99 USD 30.99 Buy
MINT GREEN PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
RED PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
GOLD PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
BEIGE PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
BLACK PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy
BLUE PLA FILAMENT - 1.75MM, 1KG SPOOL Hatchbox 3D USD 24.99 USD 24.99 Buy