Specifications list

Specification Value
Show more/less
Date Min price Max price Mean price
28 Feb 2023 385 USD 389 USD 388.636 USD
01 Mar 2023 385 USD 389 USD 388.2 USD
02 Mar 2023 150 USD 399 USD 313.435 USD
03 Mar 2023 150 USD 389 USD 241.667 USD
04 Mar 2023 385 USD 389 USD 388.2 USD
05 Mar 2023 150 USD 399 USD 313.435 USD
06 Mar 2023 150 USD 399 USD 313.435 USD
07 Mar 2023 150 USD 389 USD 267.345 USD
08 Mar 2023 150 USD 399 USD 313.435 USD
09 Mar 2023 385 USD 399 USD 390.692 USD
10 Mar 2023 150 USD 389 USD 241.667 USD
11 Mar 2023 385 USD 389 USD 388.2 USD
12 Mar 2023 150 USD 399 USD 306.619 USD
13 Mar 2023 150 USD 389 USD 258.63 USD
14 Mar 2023 389 USD 399 USD 391.727 USD
15 Mar 2023 150 USD 399 USD 306.619 USD
16 Mar 2023 150 USD 469 USD 362.462 USD
17 Mar 2023 389 USD 399 USD 391.727 USD
18 Mar 2023 389 USD 469 USD 398.048 USD
19 Mar 2023 389 USD 469 USD 398.048 USD
20 Mar 2023 389 USD 469 USD 405 USD
21 Mar 2023 389 USD 469 USD 397.889 USD
22 Mar 2023 389 USD 399 USD 392 USD
23 Mar 2023 389 USD 469 USD 405 USD
24 Mar 2023 389 USD 389 USD 389 USD
25 Mar 2023 389 USD 469 USD 398.048 USD
26 Mar 2023 389 USD 469 USD 398.048 USD
27 Mar 2023 389 USD 469 USD 405 USD
28 Mar 2023 389 USD 389 USD 389 USD
29 Mar 2023 389 USD 469 USD 398.048 USD
30 Mar 2023 389 USD 469 USD 398.048 USD
31 Mar 2023 389 USD 469 USD 405 USD
01 Apr 2023 389 USD 389 USD 389 USD
02 Apr 2023 389 USD 469 USD 398.048 USD
03 Apr 2023 389 USD 469 USD 405 USD
04 Apr 2023 389 USD 389 USD 389 USD
05 Apr 2023 389 USD 469 USD 398.048 USD
06 Apr 2023 389 USD 469 USD 398.048 USD
07 Apr 2023 389 USD 469 USD 405 USD
08 Apr 2023 389 USD 469 USD 397.889 USD
09 Apr 2023 389 USD 399 USD 391.727 USD
10 Apr 2023 389 USD 469 USD 405 USD
11 Apr 2023 389 USD 389 USD 389 USD
12 Apr 2023 389 USD 469 USD 398.5 USD
13 Apr 2023 389 USD 469 USD 395.875 USD
14 Apr 2023 389 USD 469 USD 405 USD
15 Apr 2023 389 USD 389 USD 389 USD
16 Apr 2023 389 USD 469 USD 398.048 USD
17 Apr 2023 389 USD 469 USD 400.29 USD
18 Apr 2023 389 USD 399 USD 391.727 USD
19 Apr 2023 389 USD 469 USD 398.048 USD
20 Apr 2023 389 USD 469 USD 400.25 USD
21 Apr 2023 389 USD 469 USD 398.048 USD
22 Apr 2023 389 USD 469 USD 397.947 USD
23 Apr 2023 389 USD 469 USD 400.29 USD
24 Apr 2023 389 USD 399 USD 391.727 USD
25 Apr 2023 389 USD 469 USD 398.048 USD
26 Apr 2023 389 USD 469 USD 398.048 USD
27 Apr 2023 389 USD 469 USD 403.211 USD
28 Apr 2023 389 USD 399 USD 391.727 USD
29 Apr 2023 389 USD 469 USD 398.048 USD
30 Apr 2023 389 USD 469 USD 398.048 USD
01 May 2023 389 USD 469 USD 398.048 USD
02 May 2023 389 USD 469 USD 398.048 USD
03 May 2023 389 USD 469 USD 405 USD
Title Shop Min price Max price  
Kywoo 3D Tycoon Slim 3D Printer Project 3D Printers USD 389 USD 389 Buy
Tycoon Slim | A Direct Drive 3D Printer with Wildly Filament Compatibility Kywoo 3D USD 389 USD 389 Buy
Tycoon Slim | A Direct Drive 3D Printer with Wildly Filament Compatibility Easter Sale Free Filament Kywoo 3D USD 349 USD 469 Buy
Kywoo Tycoon Slim 3D Printer Kit 3D Printers Online Store USD 385 USD 385 Buy
Tycoon Slim 3D Printer wow3DPrinter USD 399 USD 420 Buy
Tycoon Slim Mini Direct Drive 3D Printer TMC Drivers Multi Filament Compatibility 240x240x300mm FilamentOne USD 399 USD 399 Buy