Specifications list

Specification Value
Show more/less
Date Min price Max price Mean price
28 Feb 2023 4,874.25 USD 8,049.25 USD 6,689.014 USD
01 Mar 2023 4,874.25 USD 10,999 USD 6,415.593 USD
02 Mar 2023 4,874.25 USD 10,999 USD 6,397.004 USD
03 Mar 2023 4,874.25 USD 8,049.25 USD 6,411.25 USD
04 Mar 2023 4,874.25 USD 10,999 USD 6,437.356 USD
05 Mar 2023 4,874.25 USD 10,999 USD 6,437.356 USD
06 Mar 2023 4,874.25 USD 10,999 USD 6,476.47 USD
07 Mar 2023 4,874.25 USD 10,999 USD 6,444.531 USD
08 Mar 2023 4,874.25 USD 10,999 USD 6,432.824 USD
09 Mar 2023 4,874.25 USD 10,999 USD 6,451.7 USD
10 Mar 2023 4,874.25 USD 8,049.25 USD 6,634.303 USD
11 Mar 2023 4,874.25 USD 10,999 USD 6,437.356 USD
12 Mar 2023 4,874.25 USD 10,999 USD 6,442.39 USD
13 Mar 2023 4,874.25 USD 10,999 USD 6,434.251 USD
14 Mar 2023 4,874.25 USD 10,999 USD 6,435.924 USD
15 Mar 2023 4,874.25 USD 10,999 USD 6,491.409 USD
16 Mar 2023 4,874.25 USD 10,999 USD 6,483.457 USD
17 Mar 2023 4,874.25 USD 10,999 USD 6,406.85 USD
18 Mar 2023 4,874.25 USD 10,999 USD 6,437.356 USD
19 Mar 2023 4,874.25 USD 10,999 USD 6,479.687 USD
20 Mar 2023 4,874.25 USD 8,049.25 USD 6,526.949 USD
21 Mar 2023 4,874.25 USD 8,049.25 USD 6,185.892 USD
22 Mar 2023 4,874.25 USD 10,999 USD 6,449.063 USD
23 Mar 2023 4,874.25 USD 8,049.25 USD 6,706.28 USD
24 Mar 2023 4,874.25 USD 10,999 USD 6,434.415 USD
25 Mar 2023 4,874.25 USD 10,999 USD 6,437.356 USD
26 Mar 2023 4,874.25 USD 10,999 USD 6,454.533 USD
27 Mar 2023 4,874.25 USD 8,049.25 USD 6,411.25 USD
28 Mar 2023 4,874.25 USD 10,999 USD 6,437.356 USD
29 Mar 2023 4,874.25 USD 10,999 USD 6,437.356 USD
30 Mar 2023 4,874.25 USD 10,999 USD 6,482.493 USD
31 Mar 2023 4,874.25 USD 8,049.25 USD 6,573.27 USD
01 Apr 2023 4,874.25 USD 10,999 USD 6,437.356 USD
02 Apr 2023 4,874.25 USD 10,999 USD 6,437.356 USD
03 Apr 2023 4,874.25 USD 8,049.25 USD 6,589.343 USD
04 Apr 2023 4,874.25 USD 10,999 USD 6,437.356 USD
05 Apr 2023 4,874.25 USD 10,999 USD 6,437.356 USD
06 Apr 2023 4,874.25 USD 10,999 USD 6,484.18 USD
07 Apr 2023 4,874.25 USD 8,049.25 USD 6,411.25 USD
08 Apr 2023 4,874.25 USD 10,999 USD 6,437.356 USD
09 Apr 2023 4,874.25 USD 10,999 USD 6,437.356 USD
10 Apr 2023 4,874.25 USD 8,049.25 USD 6,743.764 USD
11 Apr 2023 4,874.25 USD 10,999 USD 6,451.212 USD
12 Apr 2023 4,874.25 USD 10,999 USD 6,449.063 USD
13 Apr 2023 4,874.25 USD 10,999 USD 6,454.57 USD
14 Apr 2023 4,874.25 USD 8,122.705 USD 6,558.235 USD
15 Apr 2023 4,874.25 USD 10,999 USD 6,449.063 USD
16 Apr 2023 4,874.25 USD 10,999 USD 6,437.356 USD
17 Apr 2023 4,874.25 USD 10,999 USD 6,583.204 USD
18 Apr 2023 4,874.25 USD 10,999 USD 6,452.783 USD
19 Apr 2023 4,874.25 USD 10,999 USD 6,435.146 USD
20 Apr 2023 4,874.25 USD 10,999 USD 6,428.158 USD
21 Apr 2023 4,874.25 USD 10,999 USD 6,471.099 USD
22 Apr 2023 4,874.25 USD 10,999 USD 6,450.126 USD
23 Apr 2023 4,874.25 USD 10,999 USD 6,357.117 USD
24 Apr 2023 4,874.25 USD 10,999 USD 6,421.178 USD
25 Apr 2023 4,874.25 USD 10,999 USD 6,458.794 USD
26 Apr 2023 4,874.25 USD 10,999 USD 6,454.133 USD
27 Apr 2023 4,874.25 USD 10,999 USD 6,558.03 USD
28 Apr 2023 4,874.25 USD 10,999 USD 6,453.766 USD
29 Apr 2023 4,874.25 USD 10,999 USD 6,426.519 USD
30 Apr 2023 4,874.25 USD 10,999 USD 6,457.804 USD
01 May 2023 4,874.25 USD 10,999 USD 6,456.191 USD
02 May 2023 4,874.25 USD 10,999 USD 6,435.317 USD
03 May 2023 4,874.25 USD 8,092.744 USD 6,413.174 USD
11 May 2023 4,874.25 USD 8,049.25 USD 6,411.25 USD
15 May 2023 4,874.25 USD 8,049.25 USD 6,411.25 USD
Title Shop Min price Max price  
MakerBot METHOD X 3D Printer 3D Printers Depot USD 4,999 USD 9,299 Buy
MakerBot METHOD X 3D Printer Carbon Fiber Edition 3D Printers Depot USD 5,249 USD 9,299 Buy
MakerBot METHOD X 3D Printer 3D Universe USD 4,874.25 USD 6,499 Buy
MakerBot METHOD X 3D Printer - Carbon Fiber Edition 3D Universe USD 5,249.25 USD 6,999 Buy
MakerBot METHOD X Advanced EDU Bundle 3D Universe USD 5,946.2 USD 5,946.2 Buy
MakerBot METHOD X Carbon Fiber Edition 3D Printer Project 3D Printers USD 5,249.25 USD 6,999 Buy
MakerBot METHOD X 3D Printer Project 3D Printers USD 4,874.25 USD 6,499 Buy
MakerBot Method X 3D Printer Superstore USD 10,999 USD 14,999 Buy
MakerBot Method X 3D Printer Orion 3D Printers USD 2,983.04 USD 8,865.69 Buy
MakerBot Method X 3D Printer - Carbon Fiber Edition Orion 3D Printers USD 3,212.54 USD 5,800.42 Buy
MakerBot METHOD X 3D Printer - Carbon Fiber Edition Profound3D USD 5,249.25 USD 9,799 Buy
MakerBot METHOD X 3D Printer Profound3D USD 4,874.25 USD 9,299 Buy
MakerBot® Method X (lead time may apply) RepRap Warehouse USD 8,449 USD 8,449 Buy