Specifications list

Specification Value
Show more/less
Date Min price Max price Mean price
01 Mar 2023 64.95 USD 64.95 USD 64.95 USD
02 Mar 2023 49.99 USD 64.99 USD 60.886 USD
04 Mar 2023 64.95 USD 64.95 USD 64.95 USD
05 Mar 2023 49.99 USD 64.99 USD 60.886 USD
06 Mar 2023 49.99 USD 83.355 USD 70.347 USD
07 Mar 2023 64.95 USD 64.95 USD 64.95 USD
08 Mar 2023 49.99 USD 64.99 USD 60.886 USD
09 Mar 2023 49.99 USD 83.383 USD 70.359 USD
10 Mar 2023 32.9 USD 32.9 USD 32.9 USD
11 Mar 2023 64.95 USD 64.95 USD 64.95 USD
12 Mar 2023 49.99 USD 64.99 USD 60.886 USD
13 Mar 2023 64.95 USD 64.95 USD 64.95 USD
14 Mar 2023 49.99 USD 64.99 USD 60.886 USD
15 Mar 2023 49.99 USD 80.524 USD 70.095 USD
16 Mar 2023 49.99 USD 64.99 USD 60.886 USD
17 Mar 2023 32.9 USD 64.99 USD 58.554 USD
18 Mar 2023 49.99 USD 64.99 USD 60.886 USD
19 Mar 2023 49.99 USD 64.99 USD 60.886 USD
21 Mar 2023 64.95 USD 64.95 USD 64.95 USD
22 Mar 2023 49.99 USD 64.99 USD 60.886 USD
24 Mar 2023 64.95 USD 64.95 USD 64.95 USD
25 Mar 2023 49.99 USD 64.99 USD 60.886 USD
26 Mar 2023 49.99 USD 81.284 USD 69.475 USD
28 Mar 2023 64.95 USD 64.95 USD 64.95 USD
29 Mar 2023 49.99 USD 64.99 USD 60.886 USD
30 Mar 2023 49.99 USD 64.99 USD 60.886 USD
01 Apr 2023 64.95 USD 64.95 USD 64.95 USD
02 Apr 2023 49.99 USD 64.99 USD 60.886 USD
04 Apr 2023 64.95 USD 64.95 USD 64.95 USD
05 Apr 2023 49.99 USD 64.99 USD 60.886 USD
06 Apr 2023 49.99 USD 64.99 USD 60.886 USD
08 Apr 2023 64.95 USD 64.95 USD 64.95 USD
09 Apr 2023 49.99 USD 64.99 USD 60.886 USD
11 Apr 2023 64.95 USD 64.95 USD 64.95 USD
12 Apr 2023 49.99 USD 64.99 USD 60.886 USD
13 Apr 2023 49.99 USD 64.99 USD 60.691 USD
14 Apr 2023 32.9 USD 32.9 USD 32.9 USD
15 Apr 2023 64.95 USD 64.95 USD 64.95 USD
16 Apr 2023 49.99 USD 64.99 USD 60.886 USD
17 Apr 2023 49.99 USD 83.299 USD 70.323 USD
18 Apr 2023 32.9 USD 64.99 USD 53.423 USD
19 Apr 2023 49.99 USD 64.99 USD 60.886 USD
20 Apr 2023 32.9 USD 64.99 USD 47.384 USD
21 Apr 2023 32.9 USD 64.99 USD 51.009 USD
22 Apr 2023 49.99 USD 64.99 USD 62.827 USD
23 Apr 2023 32.9 USD 83.341 USD 63.829 USD
24 Apr 2023 32.9 USD 83.278 USD 62.923 USD
25 Apr 2023 32.9 USD 64.99 USD 58.554 USD
26 Apr 2023 32.9 USD 64.99 USD 53.423 USD
27 Apr 2023 49.99 USD 64.99 USD 60.886 USD
28 Apr 2023 32.9 USD 83.093 USD 65.145 USD
29 Apr 2023 32.9 USD 64.99 USD 58.554 USD
30 Apr 2023 32.9 USD 83.275 USD 56.935 USD
01 May 2023 49.99 USD 83.275 USD 68.788 USD
02 May 2023 49.99 USD 64.99 USD 60.886 USD
03 May 2023 32.9 USD 32.9 USD 32.9 USD
Title Shop Min price Max price  
Polymaker PC-ABS 1.75mm Black Union 3D Printing USD 64.95 USD 64.95 Buy
Polymaker™ PC-ABS filament, 1.75mm, 1kg Industrial Grade wow3DPrinter USD 24.99 USD 49.99 Buy
Polymaker PC-ABS Black 1.75 1KG Voxel Factory USD 64.99 USD 64.99 Buy
Polymaker PC-ABS white 1.75 1KG Voxel Factory USD 64.99 USD 64.99 Buy
Polymaker | PC-ABS | Filamento de alta resistencia mecánica 3D Factory MX USD 83.275 USD 122.163 Buy
Polymaker PC-ABS 3d Filament 1.75mm 1kg Polycarbonate Filament Tough and Heat Resistant Stronger than ABS Filament PC Filament Antinsky3d USD 32.9 USD 39.9 Buy