Specifications list

Specification Value
Show more/less
Date Min price Max price Mean price
01 Mar 2023 29.99 USD 149 USD 75.265 USD
02 Mar 2023 29.99 USD 189.99 USD 87.403 USD
04 Mar 2023 29.99 USD 149 USD 79.992 USD
05 Mar 2023 29.99 USD 189.99 USD 87.403 USD
06 Mar 2023 29.99 USD 189.99 USD 87.403 USD
07 Mar 2023 29.99 USD 149 USD 76.146 USD
08 Mar 2023 29.99 USD 189.99 USD 87.403 USD
09 Mar 2023 29.99 USD 189.99 USD 87.403 USD
10 Mar 2023 25.9 USD 25.9 USD 25.9 USD
11 Mar 2023 29.99 USD 149 USD 76.146 USD
12 Mar 2023 29.99 USD 189.99 USD 88.258 USD
13 Mar 2023 29.99 USD 149 USD 76.146 USD
14 Mar 2023 29.99 USD 189.99 USD 87.403 USD
15 Mar 2023 29.99 USD 189.99 USD 79.563 USD
16 Mar 2023 29.99 USD 189.99 USD 87.403 USD
17 Mar 2023 25.9 USD 189.99 USD 85.646 USD
18 Mar 2023 29.99 USD 189.99 USD 88.258 USD
19 Mar 2023 29.99 USD 189.99 USD 87.403 USD
21 Mar 2023 29.99 USD 149 USD 79.757 USD
22 Mar 2023 29.99 USD 189.99 USD 87.403 USD
24 Mar 2023 29.99 USD 149 USD 76.146 USD
25 Mar 2023 29.99 USD 189.99 USD 87.403 USD
26 Mar 2023 29.99 USD 189.99 USD 87.403 USD
28 Mar 2023 29.99 USD 149 USD 76.146 USD
29 Mar 2023 29.99 USD 189.99 USD 87.403 USD
30 Mar 2023 29.99 USD 189.99 USD 88.258 USD
01 Apr 2023 29.99 USD 149 USD 76.792 USD
02 Apr 2023 29.99 USD 189.99 USD 87.403 USD
04 Apr 2023 29.99 USD 149 USD 76.146 USD
05 Apr 2023 29.99 USD 189.99 USD 87.403 USD
06 Apr 2023 29.99 USD 189.99 USD 87.403 USD
08 Apr 2023 29.99 USD 149 USD 76.146 USD
09 Apr 2023 29.99 USD 189.99 USD 87.403 USD
11 Apr 2023 29.99 USD 149 USD 76.146 USD
12 Apr 2023 29.99 USD 189.99 USD 87.403 USD
13 Apr 2023 29.99 USD 189.99 USD 85.117 USD
14 Apr 2023 25.9 USD 25.9 USD 25.9 USD
15 Apr 2023 29.99 USD 149 USD 76.146 USD
16 Apr 2023 29.99 USD 189.99 USD 87.403 USD
17 Apr 2023 29.99 USD 189.99 USD 87.403 USD
18 Apr 2023 25.9 USD 189.99 USD 79.518 USD
19 Apr 2023 25.9 USD 189.99 USD 79.518 USD
20 Apr 2023 25.9 USD 189.99 USD 67.261 USD
21 Apr 2023 25.9 USD 189.99 USD 75.688 USD
22 Apr 2023 29.99 USD 189.99 USD 82.525 USD
23 Apr 2023 25.9 USD 189.99 USD 79.518 USD
24 Apr 2023 29.99 USD 189.99 USD 87.403 USD
25 Apr 2023 25.9 USD 189.99 USD 85.646 USD
26 Apr 2023 25.9 USD 189.99 USD 79.518 USD
27 Apr 2023 29.99 USD 189.99 USD 93.102 USD
28 Apr 2023 25.9 USD 189.99 USD 80.929 USD
29 Apr 2023 25.9 USD 189.99 USD 85.646 USD
30 Apr 2023 25.9 USD 189.99 USD 79.518 USD
01 May 2023 25.9 USD 189.99 USD 79.518 USD
02 May 2023 29.99 USD 189.99 USD 87.403 USD
03 May 2023 25.9 USD 25.9 USD 25.9 USD
Title Shop Min price Max price  
Polymaker Nylon/PolyMide Filament (1.75mm Spools) Project 3D Printers USD 29.99 USD 149 Buy
PolyMide PA6-CF 1.75mm Union 3D Printing USD 59.99 USD 59.99 Buy
Polymaker PolyMide PA6-CF 1.75mm 2kg Voxel Factory USD 189.99 USD 189.99 Buy
Polymaker PolyMide PA6-CF Warp Free Nylon Carbon Fiber Filament 1.75mm 500g Spool - 3D Printer Filament Antinsky3d USD 25.9 USD 29.9 Buy