Specifications list

Specification Value
Show more/less
Date Min price Max price Mean price
20 Jan 2024 24.507 USD 32.679 USD 32.352 USD
21 Jan 2024 24.507 USD 32.679 USD 32.352 USD
22 Jan 2024 24.5 USD 32.67 USD 32.065 USD
23 Jan 2024 24.462 USD 32.619 USD 32.077 USD
24 Jan 2024 24.425 USD 32.571 USD 31.784 USD
25 Jan 2024 24.474 USD 32.635 USD 32.388 USD
26 Jan 2024 24.391 USD 32.525 USD 32.073 USD
27 Jan 2024 24.412 USD 32.553 USD 32.101 USD
28 Jan 2024 24.412 USD 32.553 USD 32.321 USD
29 Jan 2024 24.391 USD 32.525 USD 32.098 USD
30 Jan 2024 24.37 USD 32.496 USD 32.242 USD
31 Jan 2024 24.37 USD 32.519 USD 31.731 USD
01 Feb 2024 24.295 USD 32.397 USD 32.118 USD
02 Feb 2024 24.458 USD 32.614 USD 32.032 USD
03 Feb 2024 24.262 USD 32.352 USD 32.073 USD
04 Feb 2024 24.262 USD 32.352 USD 32.073 USD
05 Feb 2024 24.239 USD 32.322 USD 31.783 USD
06 Feb 2024 24.159 USD 32.215 USD 31.937 USD
07 Feb 2024 24.194 USD 32.262 USD 31.773 USD
08 Feb 2024 24.233 USD 32.314 USD 32.036 USD
09 Feb 2024 24.233 USD 32.318 USD 31.535 USD
10 Feb 2024 24.259 USD 32.35 USD 32.071 USD
11 Feb 2024 24.259 USD 32.35 USD 31.81 USD
12 Feb 2024 24.286 USD 32.385 USD 32.106 USD
13 Feb 2024 24.236 USD 32.318 USD 31.741 USD
14 Feb 2024 24.081 USD 32.111 USD 31.516 USD
15 Feb 2024 24.134 USD 32.183 USD 31.563 USD
16 Feb 2024 24.232 USD 32.312 USD 31.691 USD
17 Feb 2024 24.24 USD 32.324 USD 31.702 USD
18 Feb 2024 24.24 USD 32.324 USD 31.747 USD
19 Feb 2024 24.251 USD 32.338 USD 31.78 USD
20 Feb 2024 24.237 USD 32.319 USD 32.041 USD
21 Feb 2024 24.237 USD 32.42 USD 31.548 USD
22 Feb 2024 24.34 USD 32.456 USD 31.855 USD
23 Feb 2024 24.35 USD 32.47 USD 31.89 USD
24 Feb 2024 24.345 USD 32.464 USD 31.884 USD
25 Feb 2024 24.345 USD 32.464 USD 31.956 USD
26 Feb 2024 24.336 USD 32.451 USD 31.944 USD
27 Feb 2024 24.407 USD 32.547 USD 32.038 USD
28 Feb 2024 24.388 USD 32.521 USD 32.22 USD
29 Feb 2024 24.372 USD 32.5 USD 31.597 USD
01 Mar 2024 32.407 USD 32.407 USD 32.407 USD
02 Mar 2024 32.527 USD 32.527 USD 32.527 USD
03 Mar 2024 32.527 USD 32.527 USD 32.527 USD
04 Mar 2024 32.516 USD 32.516 USD 32.516 USD
05 Mar 2024 32.554 USD 32.554 USD 32.554 USD
06 Mar 2024 32.565 USD 32.565 USD 32.565 USD
07 Mar 2024 32.691 USD 32.691 USD 32.691 USD
08 Mar 2024 32.845 USD 32.845 USD 32.845 USD
09 Mar 2024 24.631 USD 32.818 USD 32.462 USD
10 Mar 2024 32.818 USD 32.818 USD 32.818 USD
11 Mar 2024 24.611 USD 32.819 USD 32.073 USD
12 Mar 2024 32.794 USD 32.794 USD 32.794 USD
13 Mar 2024 24.58 USD 32.777 USD 31.958 USD
14 Mar 2024 24.636 USD 32.852 USD 32.419 USD
15 Mar 2024 32.645 USD 32.645 USD 32.645 USD
16 Mar 2024 32.656 USD 32.656 USD 32.656 USD
17 Mar 2024 32.656 USD 32.656 USD 32.656 USD
18 Mar 2024 32.644 USD 32.644 USD 32.644 USD
19 Mar 2024 32.615 USD 32.615 USD 32.615 USD
20 Mar 2024 32.578 USD 32.578 USD 32.578 USD
21 Mar 2024 32.804 USD 32.804 USD 32.804 USD
22 Mar 2024 24.43 USD 32.577 USD 31.522 USD
23 Mar 2024 32.415 USD 32.415 USD 32.415 USD
24 Mar 2024 24.309 USD 32.415 USD 31.739 USD
25 Mar 2024 32.43 USD 32.43 USD 32.43 USD
26 Mar 2024 32.515 USD 32.515 USD 32.515 USD
27 Mar 2024 24.365 USD 32.49 USD 32.189 USD
28 Mar 2024 24.319 USD 32.429 USD 31.85 USD
29 Mar 2024 24.286 USD 32.385 USD 31.806 USD
30 Mar 2024 24.283 USD 32.38 USD 31.802 USD
31 Mar 2024 24.283 USD 32.38 USD 31.858 USD
01 Apr 2024 32.371 USD 32.371 USD 32.371 USD
02 Apr 2024 32.207 USD 32.207 USD 32.207 USD
03 Apr 2024 24.152 USD 32.299 USD 31.605 USD
04 Apr 2024 24.375 USD 32.504 USD 32.258 USD
05 Apr 2024 24.374 USD 32.502 USD 31.805 USD
06 Apr 2024 24.383 USD 32.514 USD 31.934 USD
07 Apr 2024 24.383 USD 32.514 USD 31.934 USD
08 Apr 2024 24.371 USD 32.499 USD 31.957 USD
09 Apr 2024 24.429 USD 32.576 USD 32.014 USD
10 Apr 2024 24.42 USD 32.563 USD 31.937 USD
11 Apr 2024 24.165 USD 32.224 USD 31.873 USD
12 Apr 2024 24.131 USD 32.178 USD 31.509 USD
13 Apr 2024 31.936 USD 31.936 USD 31.936 USD
14 Apr 2024 31.936 USD 31.936 USD 31.936 USD
15 Apr 2024 31.943 USD 31.943 USD 31.943 USD
16 Apr 2024 31.884 USD 31.884 USD 31.884 USD
17 Apr 2024 31.859 USD 31.859 USD 31.859 USD
18 Apr 2024 32.004 USD 32.004 USD 32.004 USD
19 Apr 2024 23.943 USD 31.927 USD 31.62 USD
20 Apr 2024 31.957 USD 31.957 USD 31.957 USD

Get support on our community

Other users may have faced and solved your same issues already. Take advantage of our community and find someone who can help you quickly and precisely.

Technical support

#prusa

Do you need more? Visit the brand's page to get more details.
Title Shop Min price Max price  
Prusament PETG Carmine Red Transparent 1kg Prusa USD 31.957 USD 31.957 Buy
Prusament PETG Prusa Orange Transparent 1kg Prusa USD 31.957 USD 31.957 Buy
Prusament PETG Pistachio Green 1kg Prusa USD 31.957 USD 31.957 Buy
Prusament PETG Prusa Orange 1kg Prusa USD 31.957 USD 31.957 Buy
Prusament PETG Signal White 1kg Prusa USD 31.957 USD 31.957 Buy
Prusament PETG Terracotta Light 1kg Prusa USD 31.957 USD 31.957 Buy
Prusament PETG Ultramarine Blue Transparent 1kg Prusa USD 31.957 USD 31.957 Buy
Prusament PETG Urban Grey 1kg Prusa USD 31.957 USD 31.957 Buy
Prusament PETG Yellow Gold 1kg Prusa USD 31.957 USD 31.957 Buy
Prusament PETG Anthracite Grey 1kg Prusa USD 31.957 USD 31.957 Buy
Prusament PETG Prusa Galaxy Black 1kg Prusa USD 31.957 USD 31.957 Buy
Prusament PETG Clear 1kg Prusa USD 31.957 USD 31.957 Buy
Prusament PETG 1kg RepRap Warehouse USD 59.99 USD 59.99 Buy