Specifications list

Specification Value
Show more/less
Date Min price Max price Mean price
25 Jan 2024 32.635 USD 32.635 USD 32.635 USD
26 Jan 2024 32.525 USD 32.525 USD 32.525 USD
27 Jan 2024 32.553 USD 32.553 USD 32.553 USD
28 Jan 2024 32.553 USD 32.553 USD 32.553 USD
29 Jan 2024 32.525 USD 32.525 USD 32.525 USD
30 Jan 2024 32.496 USD 32.496 USD 32.496 USD
31 Jan 2024 32.519 USD 32.519 USD 32.519 USD
01 Feb 2024 32.397 USD 32.397 USD 32.397 USD
02 Feb 2024 32.614 USD 32.614 USD 32.614 USD
03 Feb 2024 32.352 USD 32.352 USD 32.352 USD
04 Feb 2024 32.352 USD 32.352 USD 32.352 USD
05 Feb 2024 32.322 USD 32.322 USD 32.322 USD
06 Feb 2024 32.215 USD 32.215 USD 32.215 USD
07 Feb 2024 32.262 USD 32.262 USD 32.262 USD
08 Feb 2024 32.314 USD 32.314 USD 32.314 USD
09 Feb 2024 32.318 USD 32.318 USD 32.318 USD
10 Feb 2024 32.35 USD 32.35 USD 32.35 USD
11 Feb 2024 32.35 USD 32.35 USD 32.35 USD
12 Feb 2024 32.385 USD 32.385 USD 32.385 USD
13 Feb 2024 32.318 USD 32.318 USD 32.318 USD
14 Feb 2024 32.111 USD 32.111 USD 32.111 USD
15 Feb 2024 32.183 USD 32.183 USD 32.183 USD
16 Feb 2024 32.312 USD 32.312 USD 32.312 USD
17 Feb 2024 32.324 USD 32.324 USD 32.324 USD
18 Feb 2024 32.324 USD 32.324 USD 32.324 USD
19 Feb 2024 32.338 USD 32.338 USD 32.338 USD
20 Feb 2024 32.319 USD 32.319 USD 32.319 USD
21 Feb 2024 32.42 USD 32.42 USD 32.42 USD
22 Feb 2024 32.456 USD 32.456 USD 32.456 USD
23 Feb 2024 32.47 USD 32.47 USD 32.47 USD
24 Feb 2024 32.464 USD 32.464 USD 32.464 USD
25 Feb 2024 32.464 USD 32.464 USD 32.464 USD
26 Feb 2024 32.451 USD 32.451 USD 32.451 USD
27 Feb 2024 32.547 USD 32.547 USD 32.547 USD
28 Feb 2024 32.521 USD 32.521 USD 32.521 USD
29 Feb 2024 32.5 USD 32.5 USD 32.5 USD
01 Mar 2024 32.407 USD 32.407 USD 32.407 USD
02 Mar 2024 32.527 USD 32.527 USD 32.527 USD
03 Mar 2024 32.527 USD 32.527 USD 32.527 USD
04 Mar 2024 32.516 USD 32.516 USD 32.516 USD
05 Mar 2024 32.554 USD 32.554 USD 32.554 USD
06 Mar 2024 32.565 USD 32.565 USD 32.565 USD
07 Mar 2024 32.691 USD 32.691 USD 32.691 USD
08 Mar 2024 32.845 USD 32.845 USD 32.845 USD
09 Mar 2024 32.818 USD 32.818 USD 32.818 USD
10 Mar 2024 32.818 USD 32.818 USD 32.818 USD
11 Mar 2024 32.819 USD 32.819 USD 32.819 USD
12 Mar 2024 32.794 USD 32.794 USD 32.794 USD
13 Mar 2024 32.777 USD 32.777 USD 32.777 USD
14 Mar 2024 32.852 USD 32.852 USD 32.852 USD
15 Mar 2024 32.645 USD 32.645 USD 32.645 USD
16 Mar 2024 32.656 USD 32.656 USD 32.656 USD
17 Mar 2024 32.656 USD 32.656 USD 32.656 USD
18 Mar 2024 32.644 USD 32.644 USD 32.644 USD
19 Mar 2024 32.615 USD 32.615 USD 32.615 USD
20 Mar 2024 32.578 USD 32.578 USD 32.578 USD
21 Mar 2024 32.804 USD 32.804 USD 32.804 USD
22 Mar 2024 32.577 USD 32.577 USD 32.577 USD
23 Mar 2024 32.415 USD 32.415 USD 32.415 USD
24 Mar 2024 32.415 USD 32.415 USD 32.415 USD
25 Mar 2024 32.43 USD 32.43 USD 32.43 USD
26 Mar 2024 32.515 USD 32.515 USD 32.515 USD
27 Mar 2024 32.49 USD 32.49 USD 32.49 USD
28 Mar 2024 32.429 USD 32.429 USD 32.429 USD
29 Mar 2024 32.385 USD 32.385 USD 32.385 USD
30 Mar 2024 32.38 USD 32.38 USD 32.38 USD
31 Mar 2024 32.38 USD 32.38 USD 32.38 USD
01 Apr 2024 32.371 USD 32.371 USD 32.371 USD
02 Apr 2024 32.207 USD 32.207 USD 32.207 USD
03 Apr 2024 32.299 USD 32.299 USD 32.299 USD
04 Apr 2024 32.504 USD 32.504 USD 32.504 USD
05 Apr 2024 32.502 USD 32.502 USD 32.502 USD
06 Apr 2024 32.514 USD 32.514 USD 32.514 USD
07 Apr 2024 32.514 USD 32.514 USD 32.514 USD
08 Apr 2024 32.499 USD 32.499 USD 32.499 USD
09 Apr 2024 32.576 USD 32.576 USD 32.576 USD
10 Apr 2024 32.563 USD 32.563 USD 32.563 USD
11 Apr 2024 32.224 USD 32.224 USD 32.224 USD
12 Apr 2024 32.178 USD 32.178 USD 32.178 USD
13 Apr 2024 31.936 USD 31.936 USD 31.936 USD
14 Apr 2024 31.936 USD 31.936 USD 31.936 USD
15 Apr 2024 31.943 USD 31.943 USD 31.943 USD
16 Apr 2024 31.884 USD 31.884 USD 31.884 USD
17 Apr 2024 31.859 USD 31.859 USD 31.859 USD
18 Apr 2024 32.004 USD 32.004 USD 32.004 USD
19 Apr 2024 31.927 USD 31.927 USD 31.927 USD
20 Apr 2024 31.957 USD 31.957 USD 31.957 USD
21 Apr 2024 31.966 USD 31.966 USD 31.966 USD
22 Apr 2024 31.966 USD 31.966 USD 31.966 USD
23 Apr 2024 31.961 USD 31.961 USD 31.961 USD
24 Apr 2024 32.098 USD 32.098 USD 32.098 USD
25 Apr 2024 32.093 USD 32.093 USD 32.093 USD

Get support on our community

Other users may have faced and solved your same issues already. Take advantage of our community and find someone who can help you quickly and precisely.

Technical support

#prusa

Do you need more? Visit the brand's page to get more details.
Title Shop Min price Max price  
Prusament PLA Blend My Silverness 970g Prusa USD 32.093 USD 32.093 Buy
Prusament PLA Blend Pearl White 970g Prusa USD 32.093 USD 32.093 Buy
Prusament PLA Blend Lime Green 970g Prusa USD 32.093 USD 32.093 Buy
Prusament PLA Blend Ms. Pink 970g Prusa USD 32.093 USD 32.093 Buy
Prusament PLA Blend Royal Blue 970g Prusa USD 32.093 USD 32.093 Buy
Prusament PLA Blend Viva La Bronze 970g Prusa USD 32.093 USD 32.093 Buy
PLA Crystal Clear Iceland Blue 750g Prusa USD 26.7 USD 26.7 Buy
Prusament PLA Blend Oh My Gold 970g Prusa USD 32.093 USD 32.093 Buy
PLA Crystal Clear "Transparent" 750g Prusa USD 26.7 USD 26.7 Buy