Specifications list

Specification Value
Show more/less
Date Min price Max price Mean price
28 Feb 2023 3,499 USD 6,597 USD 5,081.5 USD
01 Mar 2023 3,499 USD 5,299 USD 4,432.333 USD
02 Mar 2023 3,499 USD 5,299 USD 4,397.765 USD
03 Mar 2023 3,499 USD 6,597 USD 5,161.255 USD
04 Mar 2023 3,499 USD 5,299 USD 4,432.333 USD
05 Mar 2023 3,499 USD 5,299 USD 4,399 USD
06 Mar 2023 3,499 USD 6,597 USD 4,491.876 USD
07 Mar 2023 3,499 USD 6,597 USD 4,498.35 USD
08 Mar 2023 3,499 USD 5,299 USD 4,397.113 USD
09 Mar 2023 3,499 USD 6,727 USD 4,629.864 USD
10 Mar 2023 3,499 USD 6,727 USD 5,167.944 USD
11 Mar 2023 3,499 USD 5,299 USD 4,432.333 USD
12 Mar 2023 3,499 USD 5,299 USD 4,398.394 USD
13 Mar 2023 3,499 USD 6,597 USD 4,497.25 USD
14 Mar 2023 3,499 USD 5,299 USD 4,403.878 USD
15 Mar 2023 3,499 USD 6,597 USD 4,487.868 USD
16 Mar 2023 3,173.841 USD 6,727 USD 4,508.009 USD
17 Mar 2023 3,499 USD 6,597 USD 4,466.139 USD
18 Mar 2023 3,499 USD 5,299 USD 4,399 USD
19 Mar 2023 3,499 USD 6,597 USD 4,476.265 USD
20 Mar 2023 3,499 USD 6,727 USD 4,938.617 USD
21 Mar 2023 3,499 USD 5,299 USD 4,432.333 USD
22 Mar 2023 3,499 USD 5,299 USD 4,398.394 USD
23 Mar 2023 3,259.921 USD 6,597 USD 4,556.552 USD
24 Mar 2023 3,499 USD 5,299 USD 4,432.333 USD
25 Mar 2023 3,499 USD 5,299 USD 4,399 USD
26 Mar 2023 3,499 USD 6,727 USD 4,568.997 USD
27 Mar 2023 3,499 USD 6,727 USD 5,155.595 USD
28 Mar 2023 3,499 USD 5,299 USD 4,432.333 USD
29 Mar 2023 3,499 USD 5,299 USD 4,399 USD
30 Mar 2023 3,499 USD 6,727 USD 4,550.319 USD
31 Mar 2023 3,499 USD 6,597 USD 4,601.681 USD
01 Apr 2023 3,499 USD 5,299 USD 4,432.333 USD
02 Apr 2023 3,499 USD 5,299 USD 4,399 USD
03 Apr 2023 3,240.614 USD 6,597 USD 4,487.136 USD
04 Apr 2023 3,499 USD 5,299 USD 4,432.333 USD
05 Apr 2023 3,499 USD 5,299 USD 4,399 USD
06 Apr 2023 3,499 USD 6,597 USD 4,470.27 USD
07 Apr 2023 3,499 USD 6,727 USD 5,155.595 USD
08 Apr 2023 3,499 USD 5,299 USD 4,432.333 USD
09 Apr 2023 3,499 USD 5,299 USD 4,399 USD
10 Apr 2023 3,272.621 USD 6,727 USD 4,886.599 USD
11 Apr 2023 3,499 USD 5,299 USD 4,432.333 USD
12 Apr 2023 3,499 USD 5,299 USD 4,398.394 USD
13 Apr 2023 3,499 USD 6,597 USD 4,465.048 USD
14 Apr 2023 3,499 USD 6,727 USD 5,155.595 USD
15 Apr 2023 3,499 USD 5,299 USD 4,432.333 USD
16 Apr 2023 3,499 USD 5,299 USD 4,399 USD
17 Apr 2023 3,499 USD 6,597 USD 4,469.895 USD
18 Apr 2023 3,499 USD 6,597 USD 4,491.458 USD
19 Apr 2023 3,499 USD 6,727 USD 4,589.394 USD
20 Apr 2023 3,284.448 USD 6,727 USD 4,463.237 USD
21 Apr 2023 3,289.38 USD 6,597 USD 4,449.428 USD
22 Apr 2023 3,499 USD 5,299 USD 4,426.5 USD
23 Apr 2023 3,328.151 USD 6,597 USD 4,450.081 USD
24 Apr 2023 3,499 USD 6,597 USD 4,526.607 USD
25 Apr 2023 3,316.19 USD 6,597 USD 4,379.748 USD
26 Apr 2023 3,499 USD 6,597 USD 4,465.048 USD
27 Apr 2023 3,499 USD 6,597 USD 4,505.391 USD
28 Apr 2023 3,499 USD 6,727 USD 4,515.456 USD
29 Apr 2023 3,499 USD 6,727 USD 4,555.602 USD
30 Apr 2023 3,499 USD 6,727 USD 4,550.319 USD
01 May 2023 3,499 USD 6,597 USD 4,465.048 USD
02 May 2023 3,289.456 USD 6,597 USD 4,449.695 USD
03 May 2023 3,302.06 USD 6,727 USD 4,562.944 USD
11 May 2023 3,499 USD 6,597 USD 5,081.5 USD
15 May 2023 3,499 USD 6,597 USD 5,081.5 USD
Title Shop Min price Max price  
Raise3D E2 IDEX Independent Dual Extruder 3D Printer 3D Printers Depot USD 3,499 USD 5,999 Buy
Raise3D E2 3D Universe USD 3,499 USD 5,299 Buy
Raise3D E2 3D Printer Project 3D Printers USD 3,499 USD 5,299 Buy
RAISE3D E2 IDEX INDEPENDENT DUAL EXTRUDER 3D PRINTER Orion 3D Printers USD 2,080.19 USD 5,855.4 Buy
Raise3D E2 3D Printer wow3DPrinter USD 3,499 USD 3,499 Buy
IMPRESORA 3D RAISE E2 3D Factory MX USD 5,502.865 USD 5,502.865 Buy
Raise3D E2 Desktop 3D Printer - Includes Auto Leveling and IDEX Profound3D USD 3,499 USD 6,597 Buy
Raise3D E2 3D Printer Professional Starter Bundle Profound3D USD 3,629 USD 6,727 Buy
Raise3D E2 3DPrinters-Store.com USD 3,302.06 USD 3,302.06 Buy