Specifications list

Specification Value
Show more/less
Date Min price Max price Mean price
01 Jul 2023 589 USD 589 USD 589 USD
02 Jul 2023 589 USD 589 USD 589 USD
03 Jul 2023 589 USD 589 USD 589 USD
04 Jul 2023 589 USD 589 USD 589 USD
05 Jul 2023 589 USD 589 USD 589 USD
06 Jul 2023 589 USD 589 USD 589 USD
07 Jul 2023 589 USD 589 USD 589 USD
08 Jul 2023 589 USD 589 USD 589 USD
09 Jul 2023 589 USD 589 USD 589 USD
10 Jul 2023 589 USD 589 USD 589 USD
11 Jul 2023 589 USD 589 USD 589 USD
12 Jul 2023 589 USD 589 USD 589 USD
13 Jul 2023 589 USD 589 USD 589 USD
14 Jul 2023 589 USD 589 USD 589 USD
15 Jul 2023 589 USD 589 USD 589 USD
16 Jul 2023 589 USD 589 USD 589 USD
17 Jul 2023 589 USD 589 USD 589 USD
18 Jul 2023 589 USD 589 USD 589 USD
19 Jul 2023 589 USD 589 USD 589 USD
20 Jul 2023 589 USD 589 USD 589 USD
21 Jul 2023 589 USD 589 USD 589 USD
22 Jul 2023 589 USD 589 USD 589 USD
23 Jul 2023 589 USD 589 USD 589 USD
24 Jul 2023 589 USD 589 USD 589 USD
25 Jul 2023 589 USD 589 USD 589 USD
26 Jul 2023 589 USD 589 USD 589 USD
27 Jul 2023 589 USD 589 USD 589 USD
28 Jul 2023 589 USD 589 USD 589 USD
29 Jul 2023 589 USD 589 USD 589 USD
30 Jul 2023 589 USD 589 USD 589 USD
31 Jul 2023 589 USD 589 USD 589 USD
01 Aug 2023 589 USD 589 USD 589 USD
02 Aug 2023 589 USD 589 USD 589 USD
03 Aug 2023 589 USD 589 USD 589 USD
04 Aug 2023 589 USD 589 USD 589 USD
05 Aug 2023 589 USD 589 USD 589 USD
06 Aug 2023 589 USD 589 USD 589 USD
07 Aug 2023 589 USD 589 USD 589 USD
08 Aug 2023 589 USD 589 USD 589 USD
09 Aug 2023 589 USD 589 USD 589 USD
10 Aug 2023 589 USD 589 USD 589 USD
11 Aug 2023 589 USD 589 USD 589 USD
12 Aug 2023 589 USD 589 USD 589 USD
13 Aug 2023 589 USD 589 USD 589 USD
14 Aug 2023 589 USD 589 USD 589 USD
15 Aug 2023 589 USD 589 USD 589 USD
16 Aug 2023 589 USD 589 USD 589 USD
17 Aug 2023 589 USD 589 USD 589 USD
18 Aug 2023 589 USD 589 USD 589 USD
19 Aug 2023 589 USD 589 USD 589 USD
20 Aug 2023 589 USD 589 USD 589 USD
21 Aug 2023 559.55 USD 559.55 USD 559.55 USD
22 Aug 2023 559.55 USD 559.55 USD 559.55 USD
23 Aug 2023 559.55 USD 559.55 USD 559.55 USD
24 Aug 2023 559.55 USD 559.55 USD 559.55 USD
25 Aug 2023 559.55 USD 559.55 USD 559.55 USD
26 Aug 2023 559.55 USD 559.55 USD 559.55 USD
27 Aug 2023 559.55 USD 559.55 USD 559.55 USD
28 Aug 2023 589 USD 589 USD 589 USD
29 Aug 2023 589 USD 589 USD 589 USD
30 Aug 2023 589 USD 589 USD 589 USD
31 Aug 2023 589 USD 589 USD 589 USD
01 Sep 2023 589 USD 589 USD 589 USD
02 Sep 2023 589 USD 589 USD 589 USD
03 Sep 2023 589 USD 589 USD 589 USD
04 Sep 2023 589 USD 589 USD 589 USD
05 Sep 2023 589 USD 589 USD 589 USD
06 Sep 2023 589 USD 589 USD 589 USD
07 Sep 2023 589 USD 589 USD 589 USD
08 Sep 2023 589 USD 589 USD 589 USD
09 Sep 2023 589 USD 589 USD 589 USD
10 Sep 2023 589 USD 589 USD 589 USD
11 Sep 2023 589 USD 589 USD 589 USD
12 Sep 2023 589 USD 589 USD 589 USD
13 Sep 2023 589 USD 589 USD 589 USD
14 Sep 2023 589 USD 589 USD 589 USD
15 Sep 2023 589 USD 589 USD 589 USD
16 Sep 2023 589 USD 589 USD 589 USD
17 Sep 2023 589 USD 589 USD 589 USD
18 Sep 2023 589 USD 589 USD 589 USD
19 Sep 2023 589 USD 589 USD 589 USD
20 Sep 2023 589 USD 589 USD 589 USD
21 Sep 2023 589 USD 589 USD 589 USD
22 Sep 2023 589 USD 589 USD 589 USD
23 Sep 2023 589 USD 589 USD 589 USD
24 Sep 2023 589 USD 589 USD 589 USD
25 Sep 2023 589 USD 589 USD 589 USD
26 Sep 2023 589 USD 589 USD 589 USD
27 Sep 2023 589 USD 589 USD 589 USD
28 Sep 2023 589 USD 589 USD 589 USD
29 Sep 2023 589 USD 589 USD 589 USD
30 Sep 2023 589 USD 589 USD 589 USD
Title Shop Min price Max price  
Voron Switchwire DIY CoreXZ 3D Printer Kit with High Quality Components Orion 3D Printers USD 403.31 USD 805.55 Buy
Voron Switchwire DIY CoreXZ 3D Printer Kit with High Quality Components Formbot USD 589 USD 589 Buy