Specifications list

Specification Value
Show more/less
Date Min price Max price Mean price
26 Jan 2024 589 USD 589 USD 589 USD
27 Jan 2024 589 USD 589 USD 589 USD
28 Jan 2024 589 USD 589 USD 589 USD
29 Jan 2024 589 USD 589 USD 589 USD
30 Jan 2024 589 USD 589 USD 589 USD
31 Jan 2024 589 USD 589 USD 589 USD
01 Feb 2024 589 USD 589 USD 589 USD
02 Feb 2024 589 USD 589 USD 589 USD
03 Feb 2024 589 USD 589 USD 589 USD
04 Feb 2024 589 USD 589 USD 589 USD
05 Feb 2024 589 USD 589 USD 589 USD
06 Feb 2024 589 USD 589 USD 589 USD
07 Feb 2024 589 USD 589 USD 589 USD
08 Feb 2024 589 USD 589 USD 589 USD
09 Feb 2024 589 USD 589 USD 589 USD
10 Feb 2024 589 USD 589 USD 589 USD
11 Feb 2024 589 USD 589 USD 589 USD
12 Feb 2024 589 USD 589 USD 589 USD
13 Feb 2024 589 USD 589 USD 589 USD
14 Feb 2024 589 USD 589 USD 589 USD
15 Feb 2024 589 USD 589 USD 589 USD
16 Feb 2024 589 USD 589 USD 589 USD
17 Feb 2024 589 USD 589 USD 589 USD
18 Feb 2024 589 USD 589 USD 589 USD
19 Feb 2024 589 USD 589 USD 589 USD
20 Feb 2024 589 USD 589 USD 589 USD
21 Feb 2024 589 USD 589 USD 589 USD
22 Feb 2024 589 USD 589 USD 589 USD
23 Feb 2024 589 USD 589 USD 589 USD
24 Feb 2024 589 USD 589 USD 589 USD
25 Feb 2024 589 USD 589 USD 589 USD
26 Feb 2024 589 USD 589 USD 589 USD
27 Feb 2024 589 USD 589 USD 589 USD
28 Feb 2024 589 USD 589 USD 589 USD
29 Feb 2024 589 USD 589 USD 589 USD
01 Mar 2024 589 USD 589 USD 589 USD
02 Mar 2024 589 USD 589 USD 589 USD
03 Mar 2024 589 USD 589 USD 589 USD
04 Mar 2024 589 USD 589 USD 589 USD
06 Mar 2024 589 USD 589 USD 589 USD
08 Mar 2024 589 USD 589 USD 589 USD
09 Mar 2024 589 USD 589 USD 589 USD
10 Mar 2024 589 USD 589 USD 589 USD
11 Mar 2024 589 USD 589 USD 589 USD
12 Mar 2024 589 USD 589 USD 589 USD
13 Mar 2024 589 USD 589 USD 589 USD
14 Mar 2024 589 USD 589 USD 589 USD
15 Mar 2024 589 USD 589 USD 589 USD
16 Mar 2024 589 USD 589 USD 589 USD
17 Mar 2024 589 USD 589 USD 589 USD
18 Mar 2024 553.66 USD 553.66 USD 553.66 USD
20 Mar 2024 553.66 USD 553.66 USD 553.66 USD
22 Mar 2024 553.66 USD 553.66 USD 553.66 USD
23 Mar 2024 553.66 USD 553.66 USD 553.66 USD
24 Mar 2024 553.66 USD 553.66 USD 553.66 USD
25 Mar 2024 553.66 USD 553.66 USD 553.66 USD
26 Mar 2024 553.66 USD 553.66 USD 553.66 USD
27 Mar 2024 553.66 USD 553.66 USD 553.66 USD
29 Mar 2024 589 USD 589 USD 589 USD
30 Mar 2024 589 USD 589 USD 589 USD
01 Apr 2024 589 USD 589 USD 589 USD
02 Apr 2024 589 USD 589 USD 589 USD
03 Apr 2024 589 USD 589 USD 589 USD
04 Apr 2024 589 USD 589 USD 589 USD
05 Apr 2024 589 USD 589 USD 589 USD
06 Apr 2024 589 USD 589 USD 589 USD
07 Apr 2024 589 USD 589 USD 589 USD
08 Apr 2024 589 USD 589 USD 589 USD
09 Apr 2024 589 USD 589 USD 589 USD
10 Apr 2024 589 USD 589 USD 589 USD
11 Apr 2024 589 USD 589 USD 589 USD
12 Apr 2024 589 USD 589 USD 589 USD
14 Apr 2024 589 USD 589 USD 589 USD
15 Apr 2024 589 USD 589 USD 589 USD
16 Apr 2024 589 USD 589 USD 589 USD
17 Apr 2024 589 USD 589 USD 589 USD
18 Apr 2024 589 USD 589 USD 589 USD
19 Apr 2024 589 USD 589 USD 589 USD
20 Apr 2024 589 USD 589 USD 589 USD
23 Apr 2024 589 USD 589 USD 589 USD
24 Apr 2024 589 USD 589 USD 589 USD
25 Apr 2024 589 USD 589 USD 589 USD
26 Apr 2024 589 USD 589 USD 589 USD
Title Shop Min price Max price  
Voron Switchwire DIY CoreXZ 3D Printer Kit with High Quality Components Orion 3D Printers USD 403.31 USD 805.55 Buy
Voron Switchwire DIY CoreXZ 3D Printer Kit with High Quality Components Formbot USD 589 USD 589 Buy